Welcome to PA Horse Farms & Properties Sign in | Help

Browse by Tags

All Tags » barn   (RSS)
Perhaps the nicest contemporary estate to grace the esteemed Cherry Valley area! This 17.4 acre homestead is beautified by a 2 acre aerated pond, 1/4 mile of flowing nationally preserved Cherry Creek, pastures & surrounding mountains. Large barn opens Read More...
After purchasing your Eastern PA horse property, you may need to renovate or build a barn for your horses. Here are some considerations to take to heart when constructing a home for your equines: Ventilation is extremely important in a horse barn. Dust Read More...
$289,000, 2Bd/1Ba Single Family House, 1248 sqft. Cindy Stys | Cindy Stys Equestrian & Country Properties, Ltd | 610-849-1790 1230 Church Rd, Palmerton, PA 18071 2BR/1BA Single Family House - Palmerton 2Bd/1Ba Single Family House $289,000 Year Built Read More...
If you’ve ever taken a drive through rural Pennsylvania , you’ve likely passed fields full of bay, brown, and black horses. While they may look plain, these horses are Standardbreds – some of PA’s elite equine athletes. You’ll Read More...
$3,800/mo, 2Bd/1Ba Apartment, Cindy Stys | Cindy Stys Equestrian & Country Properties, Ltd | 610-849-1790 436 Churchtown Rd, Honey Brook, PA 19344 Beautiful Equestrian Facility For Lease In Honey Brook, PA 2Bd/1Ba Apartment $3,800/mo Bedrooms 2 Beds Read More...
$650,000, 5Bd/3.5Ba Single Family House, 2806 sqft. Cindy Stys | Cindy Stys Equestrian & Country Properties, Ltd | 610-849-1790 2045 Esten Rd, Quakertown, PA 18951 Fine Equestrian Estate 5Bd/3.5Ba Single Family House $650,000 Year Built 1991 Sq Footage Read More...
$525,000, 3Bd/2Ba Single Family House, 2288 sqft. Cindy Stys | Cindy Stys Equestrian & Country Properties, Ltd | 610-849-1790 3113 E Walker Rd, Bath, PA 18014 Huge Price Reduction On Turn-Key Horse Farm! 3Bd/2Ba Single Family House $525,000 Year Built Read More...
Contact info: Cindy Stys | Cindy Stys Equestrian & Country Properties, Ltd | 610-849-1790 13+ Acre Horse Farm 9322 Richmond Rd, Bangor, PA 18013 $325,000 KEY FEATURES Year Built: 1900 Sq Footage: 2228 sqft. Bedrooms: 4 Beds Bathrooms: 2 Baths Parking: Read More...
$275,000 , 5 bedrooms, 1 full baths, 0 half baths, 1,340 square feet Cindy Stys | Cindy Stys Equestrian & Country Properties, Ltd | (610) 849-1790 4350 Lehigh Dr, Walnutport, PA 18 Acre Farmstead 5BR/1BA Single Family House offered at $275,000 Year Read More...
$425,000 , 3 bedrooms, 2 full baths, 1 half baths, 1,800 square feet Cindy Stys | Cindy Stys Equestrian & Country Properties, Ltd | (610) 849-1790 1583 Stoney Garden Rd, Quakertown, PA Secluded rural paradise for the outdoorsman or animal lover. 3BR/2+1BA Read More...
$325,000 , 3 bedrooms, 2 full baths, 0 half baths, 1,966 square feet Cindy Stys | Cindy Stys Equestrian & Country Properties, Ltd | (610) 849-1790 1144 Pecan Ln, Walnutport, PA Lovely horse property with barn and modern log home. 3BR/2BA Single Family Read More...
• 1,800 sq. ft., 3 bath, 4 bdrm 2 story - $445,000 Quakertown, Haycock Township - Come home to your own piece of country paradise on this 8.3 acre Quakertown farmette. The long driveway winds past a pasture to the quaint 3-bedroom white farmhouse Read More...
• 3,360 sq. ft., 3 bath, 4 bdrm colonial - $410,000 - New Price ! Chestnuthill Township, Monroe County - Optimal 10.94 acre property for horse keeping & private country living accentuated by glorious views. Spacious colonial sits on top of hill Read More...